Transactions
12 transactions
| Date | Description | Category | Account | Amount |
|---|---|---|---|---|
| 2024-12-15 | Whole Foods Market | Groceries | checking | $156.42 |
| 2024-12-15 | Netflix Subscription | Entertainment | credit | $15.99 |
| 2024-12-14 | Salary Deposit | Income | checking | +$5,420.00 |
| 2024-12-14 | Electric Bill | Utilities | checking | $142.30 |
| 2024-12-13 | Amazon Purchase | Shopping | credit | $89.99 |
| 2024-12-13 | Coffee Shop | Food & Drink | checking | $6.50 |
| 2024-12-12 | Uber Ride | Transport | credit | $24.80 |
| 2024-12-12 | Gym Membership | Health | checking | $49.99 |
1 / 2